Manage Lists and Distributions
About List Manager
The Distributions function within The Connected World enables you to share your building lists, route lists, and pricing lists with partner carriers. Because a single carrier cannot support all connections, it is common practice to partner with other carriers to provide connections to some customer locations.
The Connected World lets you build, manage, and distribute up-to-date, accurate building lists, routes lists, and/or pricing lists in a consistent format, either on demand or on a defined schedule, such as daily, weekly, monthly, etc. Furthermore, you can distribute all information associated with a defined list or you can choose a specific configuration that you want to send.
This section provides basic instructions about how to create contacts, create a building/route/pricing list, create a distribution list, and define automated building list distributions per your preferred schedule.
If you require technical assistance or wish to report an issue to the Connectbase Support team, please log into the Connectbase Customer Support Desk Portal at https://support.connectbase.com and submit a support ticket.
Below are the steps that you follow to create, manage, and distribute a building, pricing and/or route list.
To create a building list, route list or pricing list for distribution:
Click
from the navigation sidebar.Result: The List manager menu expands as shown in the below example.
Complete this step according to the type of list you want to create.
To do this
Complete these steps
Create a building list:
Click
.Click the
icon located at the bottom right side of the page.
Create a route list:
Click
.Click the
icon located at the bottom right side of the page.
Create a pricing list:
Click
.Click the
icon located at the bottom right side of the page.
In the
field, type the name that you want to use as an identifier for this list.If you are creating a pricing list, skip this step and proceed to the next step.
For Building Lists or Route Lists, select the
option, either or .Select
to distribute the same lists to the customer every time a distribution is initiated.Note
Only modifications to buildings that match between the source and target instances will be updated.
Select
to distribute an updated list to the customer whenever a distribution is initiated.Note
Buildings that have been removed from the source instance (where the list distribution was originally created) will not be removed in the target instance. Only modifications and additions are reflected in the target instance receiving the distribution.
Select your
option, either or .Select
to send everything in the list.Select
to send only those categories you specifically select for inclusion (Is) or exclusion (Is Not). For example, in the “Geography” category, you might select “Is” United States, but “Is Not” Florida, as shown in the example below. Multiple categories of data are available for inclusion/exclusion, such as Building Categories, Network Build Status, Building Connection Status, Media Type, and more.
Click
.
To create a contact:
Under
from the navigation sidebar.Click
under .Click the Add Contact icon located in the lower right corner of the page.
In the
section of the dialog box, type the contact information into the required fields. Required fields include , , and . All other fields are optional.In the
section of the dialog box, optionally enter address information for this contact.Click
.
To import contacts:
Click
from the navigation sidebar.Click
under .Click the
(vertical ellipsis) located in the upper right corner of the page and select .Optionally download sample excel file to upload contacts and fill in the data.
Click from the dialog box
Select the excel file containing the contacts you want to import.
Click
.
To build a distribution:
Click
from the navigation sidebar.Under
click .Click the Build Distributions icon located in the lower right corner of the page, or if distributions have already been created, select an existing distribution from the list.
From the
page, use the drop-down menu to select the type of distribution you want to build: to add to the distribution.Use the Search bar to locate the name of the list to be added to the distribution.
Click the
to proceed to the field.Select the frequency (on demand or select frequency), format, and start date for the distribution from the drop-down lists provided.
In the
field, select the name of the contact for this distribution. Use the Search bar if you need to search the list for the contact name.Click the
to add the selected contact email information to the field.Click
.
Tip
If a user previously set up a building list distribution that is still active, but the user is no longer part of your company’s instance, the user cannot be deleted until the active distributions are associated with another account.
After you create a distribution, the named list displays for selection on the Distributions page.
To initiate a distribution:
From the
page, select the name of the list that you wish to send. Use the Search bar if you need to search the list.Click the Send arrow that appears to the far right of the page for the distribution you want to send. The distribution is sent to the selected contacts in the format and frequency you created .
When the distribution is sent, the customer receives an email with a download link to access the distribution as shown in the sample email below.
Notice
Hello <contact name>
"Thank you for using Connectbase's Building List Manager. Attached is a link to download the Test Building List building list that was generated on Saturday August 25, 2018 at 11:14 AM EST in AT&T BLEAP format" by <name>. Clicking on the link will initiate a download of the building list.
Download Link
Thank you,
Note
The building list is dynamic. If you add new buildings to the list, they are automatically included in the next distribution unless you selected Yes as the Static List option.The building list is dynamic. If you add new buildings to the list, they are automatically included in the next distribution unless you selected Yes as the Static List option.
To review distributions sent:
Click
from the navigation sidebar.Under
click .Filter the
column to view the latest distributions sent.
If you need to modify an existing distribution, List Manager enables you to modify configurations for existing lists within the Building Lists, Contact Manager, and Distribution menus under List Manager.
Tip
If a user previously set up a building list distribution that is still active, but the user is no longer part of your company’s instance, the user cannot be deleted until the active distributions are associated with another account.
Following is an example of an Astound Wholesale distribution format. A description of the fields provided in this distribution immediately follows the sample.
About Astound Wholesale Distribution Format
The Astound Wholesale distribution format lets users distribute a list of their building locations, and associated data, to Astound Wholesale in the format required by Astound Wholesale.
The following sample distribution report exhibits-1 displays all column fields available for this distribution format.
Exhibit 1 - Astound Wholesale Distribution Report Format:
Astound Wholesale Field Descriptions
The following table describes the fields and requirements for the data provided in this distribution format.
Col. | Field Name | Description | Provider Required | Size | Special Values/ Requirements | Data Source |
---|---|---|---|---|---|---|
A | Street Address | The full address name of the street where the building or specified location resides, not including Address2 fields | Mandatory | 250 | If using a directional address in this field (for example, cell tower), the Latitude/Longitude field is required | TCW Field: Street Address |
B | City | The name of the city where the building or specified location resides | Mandatory | 100 | TCW Field: City | |
C | State | The standard US Postal Service Abbreviation or full state name where the building or specified location resides | Mandatory | 100 | Some international addresses do not have a state or province. If this is the case, the city name is populated in this field | TCW Field: State |
D | Postal | The zip code where the building or specified location resides | Mandatory | 45 | US format: Five, or zip plus four Example: 12345, or 12345-6789 International codes may vary from US format | TCW Field: Postal |
E | Country | The name of the country where the building or specified location resides | Mandatory | 100 | The full country name; for example: United States, not U.S. For international, the country name spelling will be in English. | TCW Field: Country |
F | Latitude | The angular distance of a place north or south of the earth's equator, or of a celestial object north or south of the celestial equator, usually expressed in degrees and minutes | Mandatory | 100 | -90 to +90 Default coordinate system is WGS1984 If using directional addresses and towers, the LAT/LONG is a required field. Except for directional addresses and towers, The Connected World processes the LAT/LONG for you. Vendors can choose to provide their own LAT/LONG coordinates which can then be used as alternate identification. This information is particularly useful when an address cannot be geocoded. | TCW Field: Latitude |
G | Longitude | The angular distance of a place east or west of the meridian at Greenwich, England, or west of the standard meridian of a celestial object, usually expressed in degrees and minutes | Mandatory | 100 | 180 to +180 Default coordinate system is WGS1984 Default coordinate system is WGS1984 If using directional addresses and towers, the LAT/LONG is a required field. Except for directional addresses and towers, The Connected World processes the LAT/LONG for you. Vendors can choose to provide their own LAT/LONG coordinates which can then be used as alternate identification. This information is particularly useful when an address cannot be geocoded | TCW Field: Longitude |
H | Building CLLI | Common Language Information Services Identifier (CLLI), used to identify the building location | Optional | 8 | Network Site codes which are typically used to identify building locations, specific to an address First four characters represent a geographical code, the fifth and sixth characters represent a geopolitical code. The remaining two characters are uniquely assigned by iconectiv® to identify the building location | TCW Field: Building CLLI |
I | Network Connectivity Status | A metric to identify the build status of a carrier’s network in a building | Mandatory | Connected In Progress Not Connected Planned All Connected addresses must be OnNet in Building Connectivity | TCW Field: Network Build Status | |
J | Building Connectivity Status | A metric used to identify the connectivity status of fiber-connected buildings | Mandatory | Near Net OffNet On Net – Limited Access OnNet All OnNet addresses must be “Connected” in the Network Connectivity field | TCW Field: Building Connection Status | |
K | NPA | Numbering Plan Areas, each identified by a three-digit NPA code, commonly called an area code.NPAs represent an aggregation of exchange areas for which the given code is applicable. These Code/Exchange area relationships are assigned by the North American Numbering Plan Administration (NANPA) and published in the Local Exchange Routing Guide (LERG) database published monthly by ‘iconectiv’ | Optional | 3 | TCW receives the validation of active NPA codes through licensing of the LERG, NANPA planning letters, customer reporting, among other resources | TCW Field: NPA |
L | NXX | Area Code/Prefix (NPA/NXX) Assignment. Valid Prefixes per NPA are published according to exchange switch specifications published in the LERG. A subset of NPA/NXX combinations are serviced by the incumbent Local Exchange Carriers (ILECS) operating Serving Wire Centers | Optional | 3 | TCW receives the validation of active NPA/NXX codes through licensing of the LERG. | TCW Field: NXX |
M | LATA | Local Access Transport Area. A term used in U.S. telecommunications regulation for the provision and administration of telecommunications services in the U.S. | Optional | 5 | TCW receives the validation of active LATA codes through licensing of the LERG. | TCW Field: LATA |
N | Access Medium | The medium used for connectivity to the building or specified location | Optional | Coax/HFC Copper Fiber Wireless Other | TCW Field: Access Medium | |
O | Install Interval | The timeframe for installation that is quoted by the provider to the customer | Optional | Customer Defined | TCW Field: Install Interval | |
P | Provider | Synonymous with service provider or carrier | Optional, unless processing a list for a Network Radar instance | TCW Field: Supplier Name | ||
Q | Hand Off Type | Related to the type of service to be provided. For example, Ethernet service delivered via CAT5 | Optional, unless the building list is to be distributed to other providers | CAT5 FIBER CAT5/FIBER | TCW Field: Ethernet Handoff Type | |
R | Category | Description of the type of building or specified location | Mandatory | System default: Commercial Building Airport Commercial Building Data Center Government Health Care Land Military Residential School/University Utility Venue Wireless More than one Building Category can be entered for a single address. | TCW Field: Building Category | |
S | Ethernet Zone | Vendor Ethernet pricing tier | Optional | TCW Field: Ethernet Zone |
Following is an example of an AT&T BLEAP distribution format. A description of the fields provided in this distribution immediately follows the sample.
About AT&T BLEAP Distribution Format
The AT&T BLEAP distribution format lets users distribute a list of their building locations, and associated data, to AT&T in the format required by AT&T.
The distribution report format contains numerous columns of data that require you to scroll from left to right to view all fields. As such, the following sample distribution report has been separated into two distinct exhibits (1-2) to display all column fields available for this distribution format.
Exhibit 1: AT&T BLEAP - Columns A through Z
Exhibit 1: AT&T BLEAP - Columns Z through AH
AT&T BLEAP Field Descriptions
The following table describes the fields and requirements for the data provided in this distribution.
Note
Records deleted - Status = D - from Connectbase that do not contain an AT&T unique key are excluded from the BLEAP report export.
Important
Data Source is typically information that is provided to Connectbase by the customer and is accessible within “The Connected World (TCW)” platform.
Col. | Field Name | Description | Provider Required | Size | Special Values/ Requirements | Data source |
---|---|---|---|---|---|---|
A | Vendor Name | Vendor Name as provided on the Contract or CLEC form | Mandatory | 30 | TCW Instance Name | |
B | Record Number | Sequence number for a record, sequentially ordered, starting at 1 and incrementally increasing by 1 for each succeeding record (spreadsheet row) | Mandatory | 6 |
| Generated on List Export |
C | UNIQUE KEY | AT&T provided unique, alpha-numeric value used to insert new records, update or delete existing records. | Mandatory for Updates or Deletes | 100 |
| Null for new buildings, this will be generated by AT&T For updates and deletions this is generated from The Connected World (TCW) field AT&T Unique Key |
D | Street Number | Designated Street Number for the location. | Optional | 12 | TCW parsed address | |
E | Street Direction (Prefix) | N, E, S, W, NE, SE, NW, SW | Optional | 2 | TCW parsed address | |
F | Street Name | Name of the street | Mandatory | 35 | TCW parsed address | |
G | Street Type | For example, AV, ST, RD | Optional | 4 | TCW parsed address | |
H | Street Post Direction (suffix) | N, E, S, W, NE, SE, NW, SW | Optional | 2 | TCW parsed address | |
I | City | City name | Mandatory | 35 | TCW Field: City | |
J | State | Standard US Postal Service Abbreviation | Mandatory | 2 | TCW Field: State | |
K | Zip Code | format 12345-6789 | Mandatory | 10 | Zip or zip + 4 | TCW Postal plus parsed plus4code |
L | 8 Char Building CLLI | 8-character CLLI that uniquely identifies the building | Optional | 8 | TCW Field: Building CLLI | |
M | Customer Name | The specific customer name for those instances where the address has more than one/several customers | Optional | 65 | Optional field (requested for Limited Access buildings, but not mandatory –If Limited access is indicated and a floor is given without a customer name, assume the vendor can serve all customers on that floor) | Not currently mapped to a TCW value |
N | Address Vanity | The name of the building, for example, Empire State Building | Optional | 64 | Address Vanity is not currently stored by TCW | |
O | Building | A specific integer, a specific name, or a combination of integers and alphanumeric characters that identifies a restricted access building. | Optional | 65 | Populate this field only if access to a specific building is restricted, such as a campus or military base | TCW Field: Building Number |
P | Floor | A specific integer from 1 to 199, or a specific name, such as Basement | Mandatory if building type is On-net Limited Access = Y Optional if Location is On-net Full Access = Y | 16 | TCW Field: Floor | |
Q | Room | A specific integer, a specific name, or a combination of integers and alphanumeric characters. Populate only if access restricted to a specific room | Optional | 12 | TCW Field: Room | |
R | Vendor Provided Latitude | If vendor has its own Latitude coordinates and would like to provide them, the coordinates can be used as an alternate identification and particularly useful when an address cannot be geocoded by LBI process | Optional | 12 | TCW Field: Latitude | |
S | Vendor Provided Longitude | If vendor has its own Longitude coordinates and would like to provide them, the coordinates can be used as an alternate identification and particularly useful when an address cannot be geocoded by LBI process | Optional | 12 | TCW Field: Longitude | |
T | On-net Full Access Bldg | Y for Yes, N for No Indicates whether this location is Active On-Net (full access) An Active/On-Net (full access) building is a physical address, including cell sites, that has an E911 address (do not include if no E911 address), has connectivity into the building and installed electronics, and access to all service points in the building. | Mandatory | 1 | (AT&T terminology is Common Space) If set to Y, Customer and floor info is not required for the record Active On-Net (full access) All On-Net buildings will carry a building status = A, Active. Any difference should be rejected in the upload process | TCW Field: Building Connection Status |
U | On-net Limited Access Bldg | Y for Yes, N for No Indicates whether this location is On-Net Limited Access building An Active/On-Net (limited access) building is a physical address, including cell sites, has an E911 address (do not include if no E911 address), has some connectivity into the building and some installed electronics. Access to all service points in the building may be limited due to varying factors. | Mandatory | 1 | (AT&T terminology is FTTF). Will return Y if Building Connection Status is set to OnNet Limited with or without Building Floor being populated. Floor is an AT&T requirement for a Y designation If set to Y, the floor info is required for the record. The Customer name is optional. Active/On-Net (limited access) All other building connection status returns N. Note: When an address has a Y in column U (On-Net Full Access Bldg, which is based on a building being marked OnNet), then columns AE (Minimum Circuit Level (T1, T45, OC3, 1M, 2M, 3M,4M,5M...)), AF (Minimum quantity to accept an order) and AG (Cycle Time Required to bring this building On-Net & Turn Up Service (Days)) should be blank, regardless if the building has this data stored. | TCW Field: Building Connection Status |
V | Location Type | Identify whether the location is considered a Carrier Hotel, which is defined as one of the following:
| Optional | 2 | Non-restricted value – 2-character limit (such as, CH) Could be expanded for other types like MP (Meet point) in future | Not currently mapped to a TCW field |
W | 11 Character Serving Node CLLI | AT&T Serving Node | Mandatory | 11 | 11-character CLLI typically provided to AT&T on the CLEC Provisioning form that is used to order connecting facilities from POP to SWC | TCW Field: AT&T Serving Node CLLI |
X | Ethernet Technology | Indicate the medium Ethernet service is provided | Mandatory | 10 |
| TCW Field: Access Medium If Access Medium is set to Fiber, field maps to Fiber in TCW. If Access Medium is set to anything other than Fiber, maps to HFC. |
Y | Bandwidth Sub Group | Numeric value applicable to sub-set of locations on building list that offers unique speeds for a given technology | Mandatory | 2 | 1,2 3,4,5,6,7,8,9,or 10 Relates to MSA between AT&T and Connectbase customer | Currently this field is always set to 1 in TCW |
Z | ETH ZONE | Ethernet Price Zone Enter a numeric number 1-8. If zone pricing is not applicable, can default to 1 | Mandatory | 2 | 1,2 3,4,5,6,7,8 Relates to MSA between AT&T and Connectbase customer | TCW Field: AT&T Pricing Zone |
AA | Dedicated | Indicate if Arch Type offering is Dedicated Access. Dedicated Access means Ethernet over Wavelength or Ethernet over SONET. | Mandatory | 1 | Y or N Dedicated Ethernet products must be enabled at the building level | TCW Field: Pricing Set for Dedicated Ethernet |
AB | Switched | Indicate if Arch Type offering is Switched Access. Switched Access refers to Switched Dedicated or Switched Shared. | Mandatory | 1 | Y or N Switched ethernet products must be enabled at the building level | TCW Field: Pricing Set for Switched Ethernet |
AC | Nearnet | Indicates whether this location is a Near-Net building. A Near-Net building is a physical address, including cell sites that have an E911 address (do not include if no E911 address), and has connectivity that can be extended to the building with public Right of Way permitting. | Mandatory | 1 | Y or N If set to Y, the 3 criteria fields: Minimum Circuit Level, Minimum Quantity to Accept order, and Cycle time to bring on-net, must be populated or the record will be rejected. All Near Net buildings will carry a building status = P or I. Any difference should be rejected in the upload process. For example, it would not accept the building record if building status = Active | TCW Field: Building Connection Status |
AD | Building Status | Indicates the building status and generated by the Building Connection Status field as follows:
| Mandatory | 1 | A = Active P = Pending I = Inactive | TCW Field: Building Connection Status |
AE | Minimum Circuit Level (ETH) Mandatory fields only for Near Net buildings. | Identifies the minimum circuit that this vendor will accept orders for (10M, 10G, 100G, etc) for a Near Net building to bring On-net. Mandatory fields only for Near Net buildings. | Mandatory if Near Net is YES | 10 | freeform input, for example, 10M, 100M, 10G Note: When an address has a Y in column U (On-Net Full Access Bldg, which is based on a building being marked OnNet), then column AE should be blank. | TCW Field: Minimum Circuit Level |
AF | Minimum quantity to accept an order Mandatory fields only for Near Net buildings. | Identifies the minimum number (quantity) of circuits that this vendor will accept an order for in a Near Net building to bring On-net | Mandatory if Near Net is YES | 3 | Numeric Note: When an address has a Y in column U (On-Net Full Access Bldg, which is based on a building being marked OnNet), then AF should be blank. | TCW Field: Minimum Quantity to Accept an Order |
AG | Cycle Time Required to bring this building On-Net & Turn Up Service (Days). Mandatory fields only for Near Net buildings. | Identifies the cycle time required by this vendor to build out to the Near Net building to provide service and bring OnNet (number of days, for example, 60, 90, 120, etc) | Mandatory if Near Net is YES | 1 | Dropdown field. Values include: 30, 60, 90, 120 or 180 Note: When an address has a Y in column U (On-Net Full Access Bldg, which is based on a building being marked OnNet), then AG should be blank. | TCW Field: Install Interval |
AH | Status (Transaction Indicator) | Indicates whether the location record is a new record, or an update or deletion of an existing record previously provided For new records, by default, the first export will be N; all subsequent exports will be U, regardless of AT&T status | Mandatory | 1 | N (New) U (Update) D (Delete) | TCW List Export |
The C2FLong Building List distribution report format contains numerous columns of data that require you to scroll from left to right to view all fields. As such, the following sample distribution report has been separated into four distinct exhibits (1-4) to display all column fields available for this distribution format.
The following is an example of an C2F Full Building List Report format. A description of the fields provided in this distribution follows the sample.
Exhibit 1: Columns A through T
Exhibit 2: Columns U through AH
Exhibit 3: Columns AI through AW
Exhibit 4: Columns AX through BF
TCW Full Long Building Field Descriptions
The following table describes the fields and requirements for the data provided in this distribution format.
Column | Field Name | Description | Provider Required ? | Size | Special Values/ Requirements | Data source |
---|---|---|---|---|---|---|
A | Building Name | The name of the building or the physical address of the building | Optional | 250 | If field is left blank, TCW populates this field with the street address | TCW |
B | Street Address | The full address name of the street where the building or specified location resides, not including Address2 fields | Mandatory | 250 | If using a directional address in this field (for example, cell tower), the Latitude/Longitude field is required | TCW |
C | City | The name of the city where the building or specified location resides | Mandatory | 100 | TCW | |
D | State | The standard US Postal Service Abbreviation or full state name where the building or specified location resides | Mandatory | 100 | Some international addresses do not have a state or province. If this is the case, the city name is populated in this field | TCW |
E | Postal | The zip code where the building or specified location resides | Mandatory | 45 | US format: Five, or zip plus four Example: 12345, or 12345-6789 International codes may vary from US format | TCW |
F | Country | The name of the country where the building or specified location resides | Mandatory | 100 | The full country name; for example: United States, not U.S. For international, the country name spelling will be in English. | TCW |
G | MSA Name | The Metropolitan Statistical Area or the Core Base Statistical Area (CBSA) | Optional | 100 | System automatically populates this field if the address is within any MSA area | TCW |
H | Latitude | The angular distance of a place north or south of the earth's equator, or of a celestial object north or south of the celestial equator, usually expressed in degrees and minutes | Mandatory | 100 | -90 to +90 Default coordinate system is WGS1984 If using directional addresses and towers, the LAT/LONG is a required field. Except for directional addresses and towers, The Connected World processes the LAT/LONG for you. Vendors can choose to provide their own LAT/LONG coordinates which can then be used as alternate identification. This information is particularly useful when an address cannot be geocoded. | TCW |
I | Longitude | The angular distance of a place east or west of the meridian at Greenwich, England, or west of the standard meridian of a celestial object, usually expressed in degrees and minutes | Mandatory | 100 | -180 to +180 Default coordinate system is WGS1984 If using directional addresses and towers, the LAT/LONG is a required field. Except for directional addresses and towers, The Connected World processes the LAT/LONG for you. Vendors can choose to provide their own LAT/LONG coordinates which can then be used as alternate identification. This information is particularly useful when an address cannot be geocoded | TCW |
J | Elevation | The terrain elevation | Optional | 100 | For U.S., this field is specified in feet. | TCW |
K | Serving Wire Center CLLI | Common Language Information Services Identifier (CLLI) used within the North American telecommunications industry to specify the location and function of telecommunications equipment or of a relevant location, such as an international border or a supporting equipment location | Optional | 11 | First four digits is the location identifier; next two digits identifies the state; seventh and eighth digits identifies the street address. If an additional three characters is provided, they signify a unique equipment identity for the entity that created the CLLI code. In other words, 8-character CLLIs represent locations; 11-character CLLIs represent switching equipment at a specific location. There is often a one-to-many relationship of Serving Wire Center CLLI locations (8-characters) to multiple switches contained within them (11-characters). Serving Wire Centers are operated by ILECs assigned authorized to deliver service within an exchange. Other service providers may co-locate and operate additional switches within these facilities. | TCW, System generated when LAT/ LONG is accurately provided or generated . |
L | Building CLLI | Common Language Information Services Identifier (CLLI), used to identify the building location | Optional | 8 | Network Site codes which are typically used to identify building locations, specific to an address First four characters represent a geographical code, the fifth and sixth characters represent a geopolitical code. The remaining two characters are uniquely assigned by iconectiv® to identify the building location | TCW |
M | Network Connectivity | A metric to identify the build status of a carrier’s network in a building | Required | Connected In Progress Not Connected Planned All Connected addresses must be OnNet in Building Connectivity | TCW | |
N | Building Connectivity | A metric used to identify the connectivity status of fiber-connected buildings | Mandatory | Near Net OffNet On Net – Limited Access OnNet All OnNet addresses must be “Connected” in the Network Connectivity field | TCW | |
O | Building Category | Description of the type of building or specified location | Mandatory | System default: Commercial Building Airport Commercial Building Data Center Government Health Care Land Military Residential School/University Utility Venue Wireless More than one Building Category can be entered for a single address. | TCW | |
P | NPA | Numbering Plan Areas, each identified by a three-digit NPA code, commonly called an area code. NPAs represent an aggregation of exchange areas for which the given code is applicable. These Code/Exchange area relationships are assigned by the North American Numbering Plan Administration (NANPA) and published in the Local Exchange Routing Guide (LERG) database published monthly by ‘iconectiv’ | Optional | 3 | TCW receives the validation of active NPA codes through licensing of the LERG, NANPA planning letters, customer reporting, among other resources | TCW |
Q | NXX | Area Code/Prefix (NPA/NXX) Assignment. Valid Prefixes per NPA are published according to exchange switch specifications published in the LERG. A subset of NPA/NXX combinations are serviced by the incumbent Local Exchange Carriers (ILECS) operating Serving Wire Centers | Optional | 3 | TCW receives the validation of active NPA/NXX codes through licensing of the LERG. | TCW |
R | LATA | Local Access Transport Area. A term used in U.S. telecommunications regulation for the provision and administration of telecommunications services in the U.S. | Optional | 5 | TCW receives the validation of active LATA codes through licensing of the LERG. | TCW |
S | Demarc Code | Demarcation point is sometimes abbreviated as demarc, DMARC, or similar. The demarcation point varies between countries The term MPOE (minimum or main point of entry) is synonymous, with the added implication that it occurs as soon as possible upon entering the customer premises | Optional | Defaults to MPOE | TCW | |
T | Fiber Type | Identifies the fiber deployment status | Optional | Built IRU Leased Must be spelled exactly as shown | TCW | |
U | Access Medium | The medium used for connectivity to the building or specified location | Coax/HFC Copper Fiber Wireless Other | TCW | ||
V | Install Interval | The timeframe for installation that is quoted by the provider to the customer | Optional | Customer defined | TCW | |
W | Provider | Synonymous with service provider or carrier | Optional, unless processing a list for a Network Radar instance | TCW | ||
X | Access Customer Name | Identifies the purchaser of an access circuit (i.e., the vendor’s customer) | Optional | 255 | TCW | |
Y | Access Floor | Identifies the floor where the customer’s end-user access circuit terminates | Optional | 45 | TCW | |
Z | Access Room | Identifies the room where the customer’s end-user access circuit terminates | Optional | 45 | TCW | |
AA | Hand Off Type | Related to the type of service to be provided. For example, Ethernet service delivered via CAT5 | Optional, unless the building list is to be distributed to other providers | CAT5 FIBER CAT5/FIBER | TCW | |
AB | Minimum Circuit Level | Identifies the minimum circuit level required by this vendor to accept orders to bring a Near Net building OnNet (for example, 10M, 10G, 100G, etc., low speed EoC generally in 1.5 increments to 12mb) | Optional | DS1 DS3 OC3 OC12 OC48 OC192 Ethernet (all possible speeds) | TCW | |
AC | Minimum Circuit Quantity | Identifies the minimum circuit quantity required by this vendor to accept orders to bring a Near Net building OnNet | Optional | Greater than zero Default: 1 | TCW | |
AD | Special Construction Cost | Used to identify any special construction costs needed to bring a Near Net building OnNet | Optional | Greater than zero | ||
AE | Customer Unique Key | This data type equates to the same as the building number. This field is used to identify the building number, where applicable | Optional | 75 | ||
AF | TCW Building Key | A unique building identifier generated by TCW | Mandatory | 18 | Required if an existing building is to be updated and the Transaction Indicator is set to U. Required if an existing building is to be deleted and the Transaction Indicator is set to D. When this field is empty, the system generates the key when the Transaction Indicator is set to N. | TCW |
AG | Transaction Indicator | Identifies the type of transaction for this building list; new, update or delete | Mandatory | 1 | U for Update N for New D for Delete | TCW |
AH | Primary NNI Location | Primary Network-to-Network Interface location | Optional | 200 | If adding a Primary NNI location, the address must be complete, have a primary number, street name, city, state and zip code. | TCW |
AI | Secondary NNI Location | Secondary network-to-network interface location | Optional | If adding a Secondary NNI location, the address must be complete, have a primary number, street name, city, state and zip code. | TCW | |
AJ | Primary Number | Primary address information, such as the building number in a street address | Optional | 7 | System generated during data parsing | TCW |
AK | Street Predirection | An address element that indicates geographic location such as N, S, E, W, NE, NW, SE, and SW that is placed to the left of (before) the street name such as E HOOVER ST. | Optional | 2 | N, S, E, W, NE, NW, SE, SW | TCW |
AL | Street Name | Identifies the name of the street where the building or designated location resides | Optional | 100 | System generated during data parsing | TCW |
AM | Street Postdirection | An address element that indicates geographic location such as N, S, E, W, NE, NW, SE, and SW that is placed to the right of (after) the street name such as BAY DRIVE W | Optional | N, S, E, W, NE, NW, SE, SW | TCW | |
AN | Street Suffix | Identifies the type of roadway in abbreviated format, such as St., Blvd., etc. | Optional | 45 | St, Blvd, Rd. Way, Cir, etc. | TCW |
AO | Secondary Designator | Designation of the unit of the address, such as a suite number, apartment, etc. | Optional | 75 | System generated during data parsing | TCW |
AP | Secondary Number | Identifier for a secondary address number, such as a floor number, room number, etc | Optional | 45 | System generated during data parsing | TCW |
AQ | Extra Secondary Designator | Same description as Secondary Designator when additional designators are needed | Optional | 75 | System generated during data parsing | TCW |
AR | Extra Secondary Number | Same as Secondary Number when additional designators are needed | Optional | 45 | System generated during data parsing | TCW |
AS | Plus4Code | A ZIP+4 Code uses the basic five-digit code plus four additional digits to identify a geographic segment within the five-digit delivery area, such as a city block, a group of apartments, an individual high-volume receiver of mail, a post office box, or any other unit that could use an extra identifier | Optional | 4 | 4-digit postal code extension (plus4 zip code) System generated during data parsing | TCW |
AT | Property Type | Indicates the type of property | Optional | Commercial Residential Unknown Blank | TCW | |
AU | Address Status | Indicates if the address is a validated USPS address | Mandatory | Matched indicates a valid USPS status No match indicates no validation of USPS status | TCW | |
AV | Building Notes | Any special notes added by the vendor pertaining to the building | Optional | TCW | ||
AW | Distance Band | Identifies buildings within a certain distance range for Near Net analysis | Optional | 0 – 500 feet 501 - 1000 feet 1001 - 1500 feet 1501+ feet | TCW | |
AX | Comcast Pricing Zone | Optional | 100 | Valid values: 1 - 10 | TCW | |
AY | Indatel Pricing Zone | Optional | 100 | Valid values: 1 - 10 | TCW | |
AZ | Level3 Pricing Zone | Optional | 100 | Valid values: 1 - 10 | TCW | |
BA | Sprint Pricing Zone | Optional | 100 | Valid values: 1 - 10 | TCW | |
BB | Verizon Pricing Zone | Verizon CAMEO format | Optional | 100 | Valid values: 1 - 10 | TCW |
BC | Att Pricing Zone | AT&T BLEAP format | Optional | 100 | Valid values: 1 - 10 | TCW |
BD | Building Competitive Rating | Competitive Ratings data helps customers better understand the competitive landscape and more effectively price services. | Optional | Options include: Green – There is no other competitive fiber provider at this location other than the customer’s own network, the LEC or the cableco. Yellow – A single competitive fiber provider is present at this location Red – Two or more competitor fiber providers are present, in addition to the LEC or cableco, at this location | TCW |
The C2FMedium Building List distribution report format contains numerous columns of data that require you to scroll from left to right to view all fields. As such, the following sample distribution report has been separated into two distinct exhibits (1-2) to display all column fields available for this distribution format.
The following is an example of an C2F Medium List Report format. A description of the fields provided in this distribution follows the sample.
Exhibit 1: Columns A through M
Exhibit 2: Columns N through X
TCW Medium Building Field Descriptions
The following table describes the fields and requirements for the data provided in this distribution format.
Column | Field Name | Description | Provider Required ? | Size | Special Values/ Requirements | Data source |
---|---|---|---|---|---|---|
